Conference Time: Japan Time
| Track 3: Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Biomedical Sciences II Chair: Matteo Saibene, Technical University of Denmark, Denmark | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
15:15 - 15:35 | #74883142 | Liver Tumor Segmentation: A Comparative Study of Optimized CNN Models and a Dual-Model Institution: Braude College of Engineering, Karmiel, Israel Department: | ||||||
15:35 - 15:55 | #95314664 | Smartphone-Based System for Quantifying Tremor and Freezing of Gait in Parkinson’s Disease Institution: Pontificia Universidad Catolica del Peru , Peru Virtual | ||||||
15:55 - 16:15 | #21099472 | Effects of Kilohertz-Frequency Priming Stimulus on Cortical Neural Excitability in Mouse Brain Slices Department: Information Engineering, Graduate School of Engineering | ||||||
| Track 4:Medical Technology, Patient Assessment, Biology, Anatomy, and Physiology | ||||||||
Medical Technology & Patient Assessment Chair: Dr.Salman Al Maghribi Suwandi,Kobe University, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #28059401 | Myoelectrically-Controlled Functional Electrical Stimulation System (Myo-FES) with Integrated Flex Sensor for Home-Based Stroke Rehabilitation and Functional Recovery Monitoring | ||||||
9:20-9:40 | #59535063 | Bio-Inspired Optimization Algorithms for Enhancing CRISPR-Cas9 Target Site Prediction Accuracy
Department: Engineering & Quantity Surveying | ||||||
9:40-10:00 | #67885831 | Lead Poisoning From Non-FDA Regulated Hemorrhoid Cream | ||||||
| 10:00-10:20 | #16224297 | Reactive arthritis following enterococcus urinary tract infection | ||||||
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Algorithm & Information Technology Chair: NMA Salam Rakib, Tokushima University, Division of Science & Tech. for Innovation, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #16872064 | Type-1 Fuzzy Logic Systems For Modelling The Mechanical Properties Of Gamma Irradiated 3D Printed Specimens Wafa'H.AlAlaween, Abdallah H. AlAlawin, Ana Alwaheba, Mog'd Etoom Institution: University of Jordan, Amman, Jordan Department: Industrial Engineering | ||||||
9:20-9:40 | #49207547 | Pelvic Tumor Segmentation in Magnetic Resonance Images By U-Net | ||||||
9:40-10:00 | #72089982 | Publicly verifiable information sharing solution in edge computing scenarios | ||||||
10:00-10:20 | #22555170 | Design of a UAV Rescue System for Mountainous Areas Integrating PEFT-Enhanced Voice Control and rPPG-Based Vital-Sign Detection
| ||||||
DAY 2:
Wednesday, December 3, 2025
Afternoon Parallel Session XV
14:00 - 15:20
Meeting Room 2
DAY 2:
Wednesday, December 3, 2025
Morning Parallel Session XII
10:35 - 11:55
Meeting Room 2
DAY 3:
Thursday, December 4, 2025
Morning Parallel Session XX
10:35 - 11:55
Meeting Room 1
Day 4: Friday, December 5, 2025 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 11:20 | Morning Parallel Sessions [Tracks] | Meeting Room 2 | |
Keynote Speaker:
Dr. Ashish Dibouliya, Webster Bank, USA
Topic: Bridging Enterprise Data Strategies and Biomedical Informatics
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Image processing and Algorithm Chair: Dr. Yevgeniy Sazhnyev, Geisinger Medical Center, pediatric neurology, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #51976573 | HPS-YOLO: A UAV-Based Small Object Detection Algorithm Yu Zhang, Bing Yao Li Virtual Institution: Shanghai Institute of Technology, China Department: | ||||||
10:55-11:05 | #20364507 | Crack Segmentation with Covariate Shift Adaptation for Multi-Resolution Images Institution: Yamaguchi University, Japan Virtual | ||||||
11:05-11:25 | #33812281 | Circuit Breaker Surface Icon Recognition Based on an Improved YOLOv8 Approach | ||||||
11:25-11:55 | #17189308 | A Novel Lightweight Consensus Mechanism for Mobile Nodes in Decentralized Networks
| ||||||
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Supervised Learning Technology Chair: Megan Hsu, California Northstate University, College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #34571185 | Weakly Supervised Crack Extraction via Score-CAM with Multi-Scale Patch Fusion and False-Positive Filtering Tatsuma Okada, Yusuke Fujita Virtual Institution: Yamaguchi University, Japan Department: Graduate School of Science & Technology for Innovation | ||||||
10:55-11:15 | #50216154 | Research on the Influencing Factors and Configuration Paths of the Construction of China's Innovation Consortium Institution: National Science Library(Chengdu), Chinese Academy of Science, China | ||||||
11:15-11:35 | #14104523 | Photon Blockade in a Two-Cavity System with Two-Photon Dissipation | ||||||
11:35-11:55 | #83023603 | Car Body Defect Detection Algorithm Based on Improved YOLOv11s
| ||||||
| Afternoon Poster Session | ||||||||
Innovative Technology , Computer Science & BioMedical | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-15:00 | #64187949 | Non-Contact Heart Rate Monitoring with Millimeter-Wave Radar: Wavelet–AMP and Spectral Analysis Design Institution: Feng Chia University, Taiwan Department: Artificial Intelligence Technology and Application | ||||||
| #80232915 | Reducing Size Variability and Suppressing Leftover Feed in Sillago japonica Aquaculture Using a Feeding AI Trained in Simulation Ryu Irie, Hiroshi Ikeoka, Koichi Isawa Department: Information Processing Engineering | |||||||
| #24433286 | Genome-Wide Association Studies (GWAS) of Left-Handedness Across Global Populations Wai Yie Leong Institution: INTI International University, Malaysia Faculty: Engineering and Quantity Surveying | |||||||
| #66148990 | Modeling of Visual Cortex Responses to Retinal Neuromorphic Spike-Timing-Based Microstimulation Yuina Terakura, Keisuke Yamada, Santa Fukuda, Yuki Hayashida Institution: Mie University, Japan Department: Information Engineering, Graduate School of Engineering | |||||||
| #30791222 | Study on the Verification of Braking Performance of Service Robots using a Motion Analysis System Jong Hyun Kim, Chang Gi Lee, Hyun Chul Tae, Jun Sang Park Institution: Korea Institute of Industrial Technology, Korea Department: Industrial Transformation Technology | |||||||
| #79558898 | Middleware-Based Customizable Plush Toy Controller for Game Accessibility Enhancement Yuto Fuse, Hiroshi Ikeoka Institution: Fukuyama University, Japan Department: Faculty of Engineering, Department of Computer Science | |||||||
| #28689241 | SmartRehab: A Novel Current-Controlled Rehabilitation System with EMG-Driven Functional Electrical Stimulation for Stroke Recovery Muhammad Ahmed Khan, Hoda Fares, H. Ghayvat, Cihan Uyanik, S. Puthusserypady, Ada Poon, Babak Razavi, Maarten Lansberg, Kimford Meador Institution: Stanford University, USA Department: Neurology & Neurological Science | |||||||
| #78895053 | Development of an Arial-Ground Cooperative Robot System for Coastal Litter Collection Tansuriyavon Suriyon, Toyo Maehara, Domepananakorn Nontacha Institution: National Institute of Technology, Okinawa College, Japan Department: Medical Information Engineering | |||||||
END OF DAY 4
DAY 3:
Thursday, December 4, 2025
Morning Parallel Session XVII
9:00 - 10:20
Meeting Room 1
END OF DAY 3
DAY 1:
Tuesday, December 2, 2025
Afternoon Parallel Session V
15:15 - 16:35
Meeting Room 1
Day 2: Wednesday, December 3, 2025 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 10:20 | Morning Parallel Sessions [Tracks] | Meeting Room #1-3 | |
10:20 - 10:35 | Tea Break | Lobby | |
10:35 - 11:55 | Morning Parallel Sessions [Tracks] | Meeting Room #1-3 | |
12:00 - 14:00 | Lunch | OIST Restaurant | |
14:00 -15:20 | Afternoon Sessions [Tracks] | Meeting Room #1-3 | |
15:20 - 15:35 | Teak Break | Lobby | |
15:40 - 17:00 | OIST Campus Tour |
| |
| 18:00 - 20: 00 | Conference Dinner | Rizzan Sea-Park Resort | |
DAY 2:
Wednesday, December 3, 2025
Morning Parallel Session XI
10:35 - 11:55
Meeting Room 1
DAY 1:
Tuesday, December 2, 2025
Morning Parallel Session VI
15:15 - 16:35
Meeting Room 2
ICIIBMS 2025 Conference Technical Program
DAY 2:
Wednesday, December 3, 2025
Morning Parallel Session X
9:00 - 10:20
Meeting Room 3
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Intelligence Informatics I Chair: Prof. Gary Chu, California Northstate College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #32223450 | Composite Filtering Methods for Millimeter-Wave Radar-Based Heart Rate Monitoring Chi-Hung Wang, Chia-Hsien Lin, Chih-Wei Chen Institution: Feng Chia University, Taiwan Department: Artificial Intelligence Technology & Application | ||||||
10:55-11:15 | #97722056 | Smart carbon dioxide biosensors based on chlorophyll, Folium apocyni herbal medicine, and Rhizoma polygonati sugar carbon dots -Smart carbon dioxide biosensors from natural products -
| ||||||
11:15-11:35 | #61057585 | An Enhanced YOLOv11-OBB Model for Biological Sample | ||||||
11:35-11:55 | #23693249 | Hybrid Reinforcement Learning-based Path Planner for Narrow Vertical Parking Scenarios
| ||||||
Day 1: Tuesday, December 2, 2025 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 9:15 | Opening Ceremony | Meeting Room #1 | |
9:20 - 9:50 | Keynote speaker: Dr. Ashishi Dibouliya, USA Virtual | Meeting Room #1 | |
9:50 - 10:05 | Tea Break | Conf. Lobby | |
10:05 - 11:45 | Morning Parallel Sessions [Tracks] | Meeting Room #1-3 | |
12:00 -14:00 | Lunch | OIST Restaurant | |
14:00 - 15:00 | Poster Session | Lobby | |
15:00 - 15:15 | Tea Break | Conf. Lobby | |
| 15:15 - 16:35 | Afternoon Parallel Sessions [Tracks] | Meeting Room #1-3 | |
DAY 3:
Thursday, December 4, 2025
Afternoon Parallel Session XXII
14:00 - 15:40
Meeting Room 1
| Track 3:Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Bioinformatics II Chair: Prof. WAN HAIRUNIZAM, Universiti Malaysia Perlis, Malaysia | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #30240835 | Evaluation of Wearable Sensors for Mental Fatigue Level Estimation under Physical Fatigue Institution: Kobe University, Japan Department: Graduate School of Engineering | ||||||
10:55-11:15 | #92844489 | A new look at swelling of soft materials, taking into account deviations from the conventional second-order kinetic model
Department: | ||||||
11:15-11:35 | #19002154 | SurgAR: A Prototype of the Augmented Reality-Enhanced Endoscopic Surgery Assistant System
Department: Institutes of Brain Science | ||||||
| 11:35-11:55 | #86959025 | EEG-based Negative Emotions Detection in a Risk Simulated Autonomous Driving Environments
Department: Faculty of Electrical Engineering &Technology | ||||||
| Track 2: Artificial Intelligence, Robotics, and Human-Computer Interaction | ||||||||
Engineering Application of Artificial Intelligence Chair: Prof. Gary Chu, California Northstate College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:05 - 10:25 | #46571189 | Autonomous Reaction–Diffusion Circuits with Chemical Functional Elements: Trigger and Institution: Baltic Federal University, Kaliningrad, Russia Department: | ||||||
10:25 - 10:45 | #26364717 | Evaluating the Performance of Large Language Models on the MCAT Institution: California Northstate University, USA | ||||||
10:45-11:05 | #91935834 | Monitoring of Vital Signs in Anesthetized Rats via Harmonic-based Algorithms with 24 GHz Doppler
Department: School of Informatics and Engineering | ||||||
11:05 - 11:25 | #53291589 | Characterization of physical properties of a microactuator based on a Yoshida-type chemomechanical gel | ||||||
| Track 3:Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Bioinformatics and Biomedial Engineering Chair Dr.Nantaporn Ratisoontorn: National Electronics & Computer Technology Center, Thailand | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #74635765 | Impact of Virtual and Mixed Reality Visual Stimuli on Center-of-Gravity Sway: A Preliminary Study Muhammad Shulhan Khairy, Osamu Fukuda, Yeoh Wen Liang Virtual Institution: Saga University, Japan Department: Graduate School of Science &Engineering | ||||||
14:20-14:40 | #99733631 | Linking Body, Behavior, and Perception:Multi-Domain Clustering-Based Profiling of Elderly Health Profiling.
Department: Human Behavior Analytics Team & Assistive Technology and Medical Devices Research Group. | ||||||
| 14:40-15:00 | #13004310 | Case Report of Neurofeedback for a Patient with Post-Traumatic Stress Disorder (PTSD) Department: Graduate School of International Studies | ||||||
Monday, December 1, 2025 | |||
Time | Event | Venue | |
14:00 - 16:00 | Registration | Registration Desk | |
DAY 3:
Thursday, December 4, 2025
Morning Parallel Session XIX
9:00 - 10:20
Meeting Room 3
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Algorithm II Chair: Ms. Olivia Hsu, California State University, Fullerton, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #40089745 | An Improved YOLOv11-Based Intelligent Detection Method for On-Site Operation Safety Protection in Power Construction Environment Xiaoyang He Virtual Institution: Hebei Electric Power Transmission and Transformation, China Department: College of Electronic Information & Automation | ||||||
14:20-14:40 | #75265201 | UCO: Load-Aware Collaborative Computing Offloading Algorithm for UAV Swarms Institution: Shanghai Institute of Technology, China Virtual | ||||||
14:40-15:00 | #23519256 | PREDICT: Predictive Resource Reservation and Edge Selection for Reliable Task Offloading in Vehicular Edge Computing Institution: Shanghai Institute of Technology, China Virtual | ||||||
15:00-15:20 | #24274781 | Preference-Aware Data Segmentation and Scheduling for Efficient Task Downloading in Smart Community Networks
| ||||||
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Software and Image Manipulation Chair: Rabindra Khadka, Olso Metropolitan University, Norway | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #62857332 | Fusion Edge Selection Method Using a Slime Mold Model Megumi Uza, Itsuki Kunita | ||||||
10:55-11:15 | #82002575 | Quality Control of Products Using Template Press with PLC System Unit
Institution: Kosen Kmutt, Thailand | ||||||
11:15-11:35 | #62226830 | Design and Evaluation of a Skill-Independent Shooting Game for Flow Measurement Using Self-Report and HRV
Institution: Fukuyama University, Japan Department: Computer Science | ||||||
| 11:35-11:55 | #68887925 | Development and Evaluation of an AI Chatbot for Educational Support Utilizing Lecture Materials Department: Faculty of Science & Engineering | ||||||
DAY 4:
Friday, December 5, 2025
Morning Parallel Session XXIV
9:00 - 11:20
Meeting Room 2
ICIIBMS 2025 Papers Index and Publication Tantative Schedule
END OF DAY 1
Dr. Ashish Dibouliya is a technology and research professional specializing in enterprise data platforms. He has led large-scale data modernization initiatives in the banking sector, delivering regulatory, risk, and analytics solutions. In academia, his contributions span peer review, conference speaking, and research publications on AI, IoT, cybersecurity, AML and data management. His work bridges industry and academia, advancing both practical innovation and scholarly knowledge in data, AI, and intelligent systems.
。
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Intelligent Informatics II Chair: Assoc. Prof. Neelam Chouldary, Bennett University, School of Artificial Intelligence, India | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #93780357 | Design of the Insert Assembly Workstation in Injection Mold and Visual Algorithm Chen Zihao, Jing Xuedong Virtual Institution: Shanghai Institute of Technology, China Department: School of Electronic and Electrical Engineering | ||||||
9:20-9:40 | #56482150 | MLN-BEV: Instance Prediction Algorithm for Temporal Fusion of Dynamic and Static Objects | ||||||
9:40-10:00 | #89212280 | Improving parameterized Reservoir Computing based on Small-World Network | ||||||
10:00-10:20 | #88535948 | VQ Dynamic Weighted Network for Long-tailed Hashing | ||||||
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Computer Science II Chair: Dr. Dai Fengzhi, Tianjin University of Science and Technology, China | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #49118615 | Optimizing Federated Learning for UAV-Based Crop Health Monitoring Liqiong Chen, TaoLi, Huaiying Sun, Kaiwen Zhi Virtual Instution: Shanghai Institute of Technology, China Department: Computer Information & Engineering | ||||||
14:20-14:40 | #99865740 | A Study on a Deep Learning-Based Long-Term Bad Driving Behavior Recognition Institution: Tianjin University of Science &Technology, China Virtual | ||||||
14:40-15:00 | #19438970 | CLIP Can Accurately Count Crowds Through Reparameterized Large Kernel Convolution | ||||||
15:00-15:20 | #70402150 | MAB-Based Dynamic Task Offloading in Heterogeneous Edge Networks
| ||||||
| 15:20-15:40 | #41767136 | A Decentralized and Privacy-Preserving Spatial Crowdsourcing Framework for V2X | ||||||
DAY 2:
Wednesday, December 3, 2025
Morning Parallel Session XIII
10:35 - 11:55
Meeting Room 3
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Artificial Intelligence II Chair: Faisal Hadi, Saga University, Graduate School of Science & Engineering, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #28178483 | Effects of Introducing Synaptic Scaling on Spiking Neural Network Learning | ||||||
14:20-14:40 | #32514538 | Task Parsing and Verification for Laboratory Automation via Large Language Models
Institution: Yantai University, China Virtual | ||||||
14:40-15:00 | #44865056 | Driving Fatigue Detection Based on Behavioral with Cognitive Task Scenario
Institution: Saga University, Japan Virtual Department: Graduate School of Science & Engineering | ||||||
| 15:00-15:20 | #36425959 | Transfer Learning for Brain Tumor MRI Image Classification: A Comparative Study of Custom | ||||||
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Control Engineering Chair: Prof. Tansuriyavong Suriyon, National Institute of Technology, Okinawa College, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #68427009 | Robot Path Planning Method Based on an Improved TD3 Algorithm Lanfeng Zhou, Qingqi Cheng | ||||||
9:20-9:40 | #76907123 | A Large Language Model-Driven Multi-Agent Human-Machine Interaction Framework Libowen Wu, Wen Zheng, Huailin Zhao, Xiaohu Yuan Institution: Shanghai Institute of Technology, China Virtual | ||||||
9:40-10:00 | #82941529 | Research on Intelligent Control Methods for Wireless Charging Systems of Electric Vehicles
Institution: Shanghai Institute of Technology, China Virtual Department: Graduate School of Science & Engineering | ||||||
| 10:00-10:20 | #78849523 | Introducing Feature Selection Fusion into Person Verification Based on Finger-writing
Department: Engineering | ||||||
| 10:20-10:40 | #37080470 | A Field Study of Prompt Programming with LLM Daichi Deguchi, Tomoya Senda, Yusuke Kajiwara Institution: Komatsu University, Japan Virtual Department: Division of Production System Sciences | ||||||
END OF DAY 2
| Track 2:Artificial Intelligence, Robotics, and Human-Computer Interaction | ||||||||
Artificial Intelligence I Chair: Prof. Tansuriyavong Suriyon, National Institute of Technology, Okinawa College, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
15:15-15:35 | #36773637 | Enhancing Automatic Grading of SQL Query Assignments Using Generative AI Yosei Tsuboi, Tetsuro Kakeshita | ||||||
15:35 - 15:55 | #73682876 | Enhancing Lightweight 2D Human Pose Estimation via Hierarchical Channel Attention (HCA) | ||||||
15:55 - 16:15 | #92112575 | Filling and Sorting Automation System for Three Golf Balls in a Cylindrical Box
Institution: KOSEN KMUTT, Thailand Virtual Department: Automation Engineering | ||||||
| 16:15-16:35 | #20416401 | Quantifying Diagnostic Uncertainty in EEG-Based Dementia Classification Using Conformal Prediction Department: Computer Science | ||||||
Day 3: Thursday, December 4, 2025 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 10:20 | Morning Parallel Sessions [Tracks] | Meeting Room 1-3 | |
10:20 - 10:35 | Tea Break | Lobby | |
10:35 - 11:55 | Morning Parallel Sessions [Tracks] | Meeting Room 1-3 | |
12:00 - 14:00 | Lunch | OIST Restaurant | |
14:00 -15:40 | Afternoon Sessions [Tracks] | Meeting Room 1-3 | |
15:40 - 16:00 | Teak Break | Lobby | |
DAY 1:
Tuesday, December 2, 2025
Morning Parallel Session I
10:05 - 11:55
Meeting Room 1
DAY 2:
Wednesday, December 3, 2025
Morning Parallel Session VIII
9:00 - 10: 20
Meeting Room 1
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Engineering I Chair: Faisal Hadi: Saga University, Graduate School of Science and Engineering, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #74675267 | CASM-UFLD: An Improved UFLD Lane Detection Algorithm Based on Curvature-Aware Sequence Modeling Yunxiang Liu, Rongxing Liu Virtual Institution: Shanghai Institute of Technology, China Department: School of Computer Information & Engineering | ||||||
9:20-9:40 | #47151189 | Application of the SAO-Optimized CNN-BiLSTM-AM Hybrid Model in Green Financial Product Price Prediction --A Case Study of the CSI Environmental Protection Industry Index-- | ||||||
9:40-10:00 | #12076552 | Design of a Tendon Sheath Inflammation Massage Glove Based on an STM32 Microcontroller Zhao Yu, Wenping Jiang | ||||||
10:00-10:20 | #73014985 | Protocol: Boundary-Spanning Search and Green Technological Innovation: The Roles of Dynamic Capabilities and Environmental Dynamism Xiaolong Chen, Yuhua Li | ||||||
DAY 1:
Tuesday, December 2, 2025
Afternoon Poster Session IV
14:00 - 15:00
Lobby
OIST Campus Tour
15:40 - 17:00
DAY 3:
Thursday, December 4, 2025
Morning Parallel Session XXIII
14:00 - 15:20
Meeting Room 2
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Computer Science I Chair: Dr. Satori Iwamoto, California Northstate University, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
15:15 -15: 35 | #22920046 | Utensil Classification using Computer Vision: A Feasibility Study on Preventing Kitchen Accidents for Diverse Users | ||||||
15:35 - 15:55 | #90427179 | Attitude Estimation Hardware Interface for a Peripheral on Super General Purpose SoC | ||||||
15:55-16:15 | #98622678 | Multimodal Gesture and Speech-Based Interaction Interfaces for AI-Driven Mobile Robots in Smart Homes | ||||||
16:15-16:35 |
#43290628 | Crack-YOLO:A Instance Segmentation Algorithm for Pavement Crack Based on YOLOv8 | ||||||
DAY 1:
Tuesday, December 2, 2025
Morning Parallel Session II
10:05 - 11:55
Meeting Room 2
DAY 2:
Wednesday, December 3, 2025
Afternoon Parallel Session XVI
14:00 - 15:00
Meeting Room 3
DAY 2:
Wednesday, December 3, 2025
Morning Parallel Session IX
9:00 - 10:20
Meeting Room 2
The ICIIBMS 2026 will be held at OIST University, November 21-25, 2026, Okinawa, Japan
| Track 3:Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Bioinformatics I Chair: Prof. Eugene B. Postnikov, Kursk State University, Department of Theoretical Physics, Russia | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #89338764 | Severe Alcoholic Hepatitis in a Young Adult Survivor of Childhood Leukemia Yevgeniy Sazhnyev, Michael Wang, Gary Chu Institution: Geisinger Medical Center, Danville, USA Department: Pediatric Neurology | ||||||
9:20-9:40 | #58103447 | Fingerprint-Guided Group Contribution Analysis for Interpretable Profiling of Antitubercular Agents
Department: Institute of Phthisiopulmonology | ||||||
9:40-10:00 | #86817263 | Point cloud matching-based AR navigation for robot-assisted laparoscopic partial nephrectomy Masao Koeda, Toshihiro Magaribuchi, Atsuro Sawada, Katsuhiko Onishi, Hiroshi Noborio Virtual Department: Human Information Engineering | ||||||
| 10:00-10:20 | #87366443 | Disposable Inkjet-Printed Flexible Strain Sensors for Respiratory Rate Monitoring Design Department: Smart Manufacturing & Systems Research Group | ||||||
DAY 3:
Thursday, December 4, 2025
Morning Parallel Session XVIII
9:00 - 10:40
Meeting Room 2
DAY 2:
Wednesday, December 3, 2025
Afternoon Parallel Session XIV
14:00 - 15:20
Meeting Room 1
DAY 3:
Thursday, December 4, 2025
Morning Parallel Session XXI
10:35 - 11:55
Meeting Room 2
DAY 1:
Tuesday, December 2, 2025
Morning Parallel Session VII
15:15 - 16:15
Meeting Room 3
ICIIBMS 2025 Conference Program at a Glance.
| Track 3: Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Biomedical Sciences I Chair: Prof. Miri Weiss Cohen, Braude College of Engineering, Department of Software Engineering, Israel | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:05 - 10:25 | #45331479 | Impact of Vessel Elasticity and Micropolar Fluid Behavior on Hemodynamic Performance in Microvessels Blood Flow | ||||||
10:25 - 10:45 | #45578811 | Brain Age Prediction from Morphometric MRI Data Using Machine Learning: Feature Engineering and Atlas-Based Comparisons Institution: University of Warsaw, Poland | ||||||
10:45-11:05 | #25037092 | Quantifying Proficiency of sport motions with smartphone’s gyroscope and accelerometer Eugene B. Postnikov, Igor E. Anpilogov, Anastasia I. Lavrova, Nicolas H. Kruchynsky, Maxim V. Vorobiev Department: | ||||||
| 11:05-11:25 | #30479939 | A Low-Cost Non-Mydriatic Fundus Imaging System with a Three Stage Deep Learning Pipeline Paarth Nawani, Institution: Cupertino High School, USA Department: | ||||||
11:25-11:55 | #23377681 | Temporal Feature-Guided Latent Diffusion Network for Generating Future Low-Dose CT Images in Early Cancer Monitoring | ||||||
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Engineering II Chair: ICIIBMS 2025 Technical Committee Member, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #98179134 | The Dominated Chromatic Number of Certain Ladder Qiu Yu Virtual Institution: Shanghai Institute of Technology, China Department: | ||||||
9:20-9:40 | #72340014 | Research on the Identification and Prediction of the Age of Strong-Flavor Baijiu Institution: Shanghai Institute of Technology, China Virtual | ||||||
9:40-10:00 | #32799152 | Bayesian Optimization for Tuning Random Forest in SMOTE-Based Cross-Project Software Defect Prediction Institution: Shanghai Institute of Technology, China Virtual | ||||||
10:00-10:20 | #83197776 | Material Parameter Identification for PCB Based on Modal Testing and Multi-Parameter Optimization
| ||||||
| 10:20-10:40 | #74816447 | A Review of Blockchain Consensus Algorithm Research Qingshui Xue, Bin Li, Shurui Li Institution: Shanghai Institute of Technology, China Virtual Department: Intelligent Technology | ||||||
| 10:40-11:00 | #86161680 | Research on Gold Stock Price Forecasting Based on PSO-BP Neural Networks --A Case Study of the Shandong Gold -- Xiaoli Xiong, Qin Xiao Institution: Shanghai Institute of Technology, China Virtual Department: School of Science | ||||||
| 11:00-11:20 | #55102293 | Research on the development of the modern industrial system empowered by artificial intelligence technology Ma Li Institution: Shanghai Institute of Technology, China Virtual Department: Economics & Management | ||||||
DAY 1:
Tuesday, December 2, 2025
Morning Parallel Session III
10:05 - 11:55
Meeting Room 3
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Algorithm I Chair: Prof. Anastasia Lavrova,Saint-Petersburg State Reseach Intitute of Phthisiopulmonology, Russia | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #42938167 | A Review of Multimodal Dynamic Facial Expression Recognition Based on Unimodal Pretrained Models Transfer Xiangshuai Kong, Wanjun Yu Virtual Institution: Shanghai Institute of Technology, China Department: School of Computer Science and Information Engineering | ||||||
14:20-14:40 | #71833523 | Camouflaged target detection based on improved deep gradient network model | ||||||
14:40-15:00 | #79082400 | Electrophysiological and Morphological Signatures of Active Versus Passive Movements in the Elbow Joint | ||||||
15:00-15:20 | #76019396 | Sensor-Embedded Tissue-Mimicking Material for Long-Term Transcranial Electrical Stimulation | ||||||
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Technology I & Its Application Chair: Prof. Wai Yie Leong,INTI International University, Malaysia | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:05 - 10:25 | #30250364 | Robustness of Structured Data Extraction from Perspectively Distorted Documents Hyakka Nakada, Yoshiyasu Tanaka Institution: Data Technology Lab, Recruit Co., Ltd, Japan Department: | ||||||
10:25 - 10:45 | #45089213 | Integrating Retrieval-Augmented Generation and Large Language Models for Financial Question
Institution: National Taiwan University, Taiwan Department: Computer Science & Information Engineering | ||||||
