Day 2: Sunday, November 22, 2026 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 10:20 | Morning Parallel Sessions [Tracks] | Meeting Room #1-3 | |
10:20 - 10:35 | Tea Break | Lobby | |
10:35 - 11:55 | Morning Parallel Sessions [Tracks] | Meeting Room #1-3 | |
12:00 - 14:00 | Lunch | Rizzan Hotel | |
14:00 -15:40 | Afternoon Sessions [Tracks] | Meeting Room #1-3 | |
15:40 - 16:00 | Teak Break | Lobby | |
-------- | END OF DAY 2 |
| |
| Track 3:Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Bioinformatics I Chair: Vasu Ganesa, American High School , Fremont, California, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #40492622 | Saturated Posterior Inclusion Probabilities Under LD Mismatch: An Aggregation Failure and Its Correction Kevin Cui | ||||||
9:20-9:40 | #43289935 | A Component-Level Diagnostic Framework and Multi-Seed Validation for Coronary Artery Segmentation
| ||||||
9:40-10:00 | #53635319 | Assessing Induction Chemotherapy Efficacy in Nasopharyngeal Carcinoma Using Longitudinal Radiomic Features Pensin Vong, Hongbo Chen | ||||||
| 10:00-10:20 | #22175871 | Controlled P300 EEG Decoding Across Repetitions: A Seven-Method Comparison | ||||||
Keynote Speaker:
Dr. Ashish Dibouliya, Webster Bank, USA
On-site Presentation
Virtual Presentation
Day 4: Tuesdaqy, November 24, 2026 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 11:20 | Morning Parallel Sessions [Tracks] | Meeting Room 2 | |
| Track 3: Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Biomedical Sciences I Chair: Jung Hwan kim, Korea Atomic Energy Research Institute, Daejeon, Republic of Korea | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:05 - 10:25 | #63931180 | Rapid Screening Device for Carotid Artery Stenosis -World’s first fully-automated screening device for CAS detection - | ||||||
10:25 - 10:45 | #78868847 | Severity assessment of patients with fever in emergency department Byeong-Cheul Ko | ||||||
10:45-11:05 | #69476691 | SOTERIA: Video-based Seizure Prediction Gavin Ho | ||||||
11:05-11:25 | #16177967 | Evaluating Training Effectiveness under Cognitive Distraction: A Multimodal Assessment Framework for Simulator-Based Learning Institution: Korea Atomic Energy Research Institute, Daejeon, Republic of Korea | ||||||
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Software and Image Manipulation Chair: Dr. Anar Rakhimzhanova, Astana IT University, Astana, Kazakhstan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #98585108 | BodyAvatar: Lightweight Retrieval-Based Full-Body Video Synthesis with Piecewise Geometric Alignment Palash Yuvraj Ingle, Jihoon Park, Young-Gab Kim | ||||||
10:55-11:15 | #83266505 | Exploring Annual AlphaEarth Embeddings for Dekadal Soil-Moisture Reconstruction in East- Kazakhstan
Institution: Sarsen Amanzholov, East Kazakhstan University, Kazakhstan Department: Laboratory of Digital Technologies and Modeling Almas Alzhanov, Aliya Nugumanova Institution: Astana IT University, Astana, Kazakhstan Department: Science and Innovation Center of Big Data and Blockchain Technologies | ||||||
11:15-11:35 | #91164671 | Quality-Aware Facial Mesh Filtering for Robust Contactless Head-Pose Assessment Institution: Chungbuk National University, Cheongju, South Korea Department: Information & Communication Engineering | ||||||
| 11:35-11:55 | #88819054 | A Hybrid SNTHERM-LSTM Framework for Snow Depth Prediction in Eastern Kazakhstan Institution: Astana IT University, Astana, Kazakhstan Kamilla Rakhymbek, Yerzhan Baiburin Department: Laboratory of Digital Technologies and Modeling | ||||||
DAY 3:
Monday, November 23, 2026
Morning Parallel Session XX
10:35 - 11:55
Meeting Room 2
END OF DAY 4
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Supervised Learning Technology II Chair: Harrison Chu, California Northstate University, College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
13:30-13:50 | #45257466 | Karplus-Strong Loss-Filter Identification from Okinawan Sanshin Recordings: Capabilities and Limits in Capturing Material Differences Koki Yasuda, Kang Dingshik Institution: University of the Ryukyus, Japan Department: Computer Science and Intelligent Systems Program | ||||||
13:50-14:10 | #80014461 | An improved Gustafson-Kessel clustering method to identify the subgroups for IVFF MCLSGDM Institution: Shanghai University of Engineering Science, China | ||||||
14:10-14:30 | #31948332 | CaMuSP-ScaleGate: Window-Statistics-Driven Scale Combination for Time Series Forecasting | ||||||
14:30-14:50 | #30673595 | Version-Responsibility and Coverage-Bound Data Integrity Auditing for Dynamic Cloud-Edge Migration
| ||||||
| Track 3:Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Bioinformatics and Biomedial Engineering Chair: Sebastian A. Norabuena: Pontificia Universidad Católica del Perú,Peru | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #23694289 | Validation of an Instrument with Inertial and Force Sensors for Ankle Kinematics in Gait and Prosthetics Sebastian A. Norabuena, Victoria E. Abarca, Dante A. Elias Department: Biomechanics and Applied Robotics Research Laboratory | ||||||
14:20-14:40 | #15821834 | SurgFuse: A Unified System Combining Preoperative Medical Volume Rendering and AR-Assisted Intraoperative Guidance
| ||||||
| 14:40-15:00 | #19007532 | A Machine Learning CatBoost and Feature Engineering Pipeline for Early Breast Cancer Recurrence Prediction Department: Computer Science Pranav Kulkarni Institution: Stanford University, Palo Alto, California, USA | ||||||
| 15:00-15:20 | #47256991 | An Exploratory Evaluation of MobileNetV2 Chest X-ray Screening for Primary-Care Medical Referral Management Zihan Xuan, Fangfang Chen Institution: Shanghai University of Engineering Science, China Department: School of Management | ||||||
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Supervised Learning Technology I Chair: Solomon Kim, California Northstate University, College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #71388735 | Development of an Analog Joystick Input Module in a Gamepad Interface for a Super General-purpose SoC Yuri Saso, Akira Yamawaki Institution: Kyushu Institute of Technology, Japan Department: Graduate School of Science & Technology for Innovation | ||||||
10:55-11:15 | #41385627 | Hybrid PPO and PSO for Joint Task Offloading and Resource Allocation in Multi-Server Mobile Edge Computing Xinbo Duan, Huaiying Sun Institution: Shanghai Institute of Technology, China | ||||||
11:15-11:35 | #92067360 | On Extensions of b-Coloring Problems in Graphs | ||||||
11:35-11:55 | #44471603 | Geometry-Preserving Face Anonymization for Posture-Based Concentration Estimation in Classroom Video
| ||||||
ICIIBMS 2026 Draft Conference Program
END OF DAY1
Dr. Ashish Dibouliya is a technology and research professional specializing in enterprise data platforms. He has led large-scale data modernization initiatives in the banking sector, delivering regulatory, risk, and analytics solutions. In academia, his contributions span peer review, conference speaking, and research publications on AI, IoT, cybersecurity, AML and data management. His work bridges industry and academia, advancing both practical innovation and scholarly knowledge in data, AI, and intelligent systems.
。
On-site Presentation
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Intelligence Informatics I Chair: Noah Khoo, Independent Research, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #65432694 | Adaptive Grid-Based Regularization of Building Footprints Derived from Remote Sensing Imagery for GIS Applications | ||||||
10:55-11:15 | #58040148 | Hardware/Software Co-Design for Accelerating ECDSA Authentication of Large Network Payloads | ||||||
11:15-11:35 | #93609477 | ALightweight Convolutional Neural Network Architecture for Early Detection of Developmental Dysgraphia in Malay Handwriting | ||||||
11:35-11:55 | #88696403 | R-peak Fiducial Prior for Single-Lead Conduction Disturbance Detection
| ||||||
Virtual Presentation
| Track 3:Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Bioinformatics II Chair: Srinidhi Dagam, Independent Researcher Castle Pines, Colorado, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #18697058 | Plantar Pressure Concentration Across Five Locomotion Tasks in Transtibial Prosthetic Gait Institution: Pontificia Universidad Católica del Perú Lima, Peru | ||||||
10:55-11:15 | #25248547 | Exact and Heuristic Methods for the 2D Hydrophobic-Polar Protein Folding Problem
| ||||||
11:15-11:35 | #49139659 | Effects of Pulse-Wise 2-kHz Priming on Laminar Cortical Responses to Retinal Spike-Timing-Based Microstimulation in Mouse Brain Slices Department: Information Engineering, Graduate School of Engineering | ||||||
| 11:35-11:55 | #49294823 | Classification of Laryngomalacia from Infant Cry Audio Using Deep Learning
Institution: University of Ottawa,Canada Department: School of Electrical Engineering and Computer Science Helly Goez, Andrea M. Pepe, Carter Paulette | ||||||
ICIIBMS 2026 Draft Conference Program at a Glance.
Virtual Presentation
DAY 2:
Sunday, November 22, 2026
Afternoon Parallel Session XV
14:00 - 15:40
Meeting Room 2
On-site Presentation
Virtual Presentation
DAY 3:
Monday, November 23, 2026
Morning Parallel Session XIX
10:35 - 11:55
Meeting Room 3
On-site Presentation
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Artificial Intelligence II Chair: Jin Yien Lee, Saga University, Graduate School of Science and Engineering, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #36269820 | On the Maximum Number of Colors in a Coloring of Regular Graphs with Bounded Numbers of Cycles Network Wei Wang, Jiuying Dong Institution: Shanghai Institute of Technology, China | ||||||
14:20-14:40 | #40422414 | A Transformer with Modularity Guided Structural Embeddings for Multivariate Time Series Forecasting
Institution: Shanghai Institute of Technology, China | ||||||
14:40-15:00 | #70865495 | Robust In-Vehicle Speech Recognition via Noise Augmentation and Consistency Learning
Institution: Shanghai Institute of Technology, China Department: School of Computer Science and Information Engineering | ||||||
| 15:00-15:20 | #75219177 | State-Bound Recursive Zero-Knowledge Proofs for Privacy-Preserving Blockchain Computation Qingshui Xue, Zhang Li, Linyun Song, Renhao Hu | ||||||
| 15:20-15:40 | #84757939 | Interactive Indoor Wayfinding Robot for Visually Impaired People Jin Yien Lee, Yui Ogishi, Wen Liang Yeoh, Osamu Fukuda Institution: Saga University, Japan Department: Graduate School of Science and Engineering | ||||||
DAY 2:
Sunday, November 22, 2026
Morning Parallel Session VIII
9:00 - 10: 20
Meeting Room 1
ICIIBMS 2026 Papers Index and Publication Tentative Schedule
Conference Time: Japan Standard Time(JST)
On-site Presentation
Virtual Presentation
DAY 4:
Tuesday, November 24, 2026
Afternoon Parallel Session XXIV
10:00 - 11:20
Meeting Room 1
Poster Session
Virtual Presentation
Virtual Presentation
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Control Engineering Chair: Kevin Cui, Independent Researcher, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:35-10:55 | #37821908 | Machine Learning-Based Path Anomaly Detection for Unmanned Vehicles Runxu Wang, Fangfang Chen Institution: Shanghai University of Engineering Science, China Department: School of Management | ||||||
10:55-11:15 | #98751986 | Temporal Validation of a Non-Laboratory Machine-Learning Model for Prioritizing Kidney Function Testing in NHANES 2017–2023 Cailing Liu, Fangfang Chen Institution: Shanghai University of Engineering Science, China | ||||||
11:15-11:35 | #87529617 | LSTM-AE-Attention: Deep Learning for Satellite GNSS Trajectory Correction
Institution: Shanghai Institute of Technology, China Department: School of Artificial Intelligence | ||||||
| 11:35-11:55 | #21709053 | Name Group Disparity and Recipient Stability in Language Model Shortlisting
Department: | ||||||
END OF ICIIBMS 2026
DAY 2:
Sunday, November 22, 2026
Morning Parallel Session IX
9:00 - 10:40
Meeting Room 2
Virtual Presentation
Day 3: Monday, November 23, 2026 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 10:20 | Morning Parallel Sessions [Tracks] | Meeting Room 1-3 | |
10:20 - 10:35 | Tea Break | Lobby | |
10:35 - 11:55 | Morning Parallel Sessions [Tracks] | Meeting Room 1-3 | |
12:00 - 13:30 | Lunch | Comming Soon | |
13:30 -14:50 | Afternoon Sessions [Tracks] | Meeting Room 1-3 | |
14:50 - 15:10 | Teak Break | ||
| 15:10 - 15:40 | Afternoon Sessions [Tracks] | Meeting Room 1-3 | |
| END OF DAY 3 | |||
DAY 2:
Sunday, November 22, 2026
Morning Parallel Session X
9:00 - 10:20
Meeting Room 3
DAY 2:
Sunday, November 22, 2026
Morning Parallel Session XII
10:35 - 11:55
Meeting Room 2
Virtual Presentation
DAY 2:
Sunday, November 22, 2026
Afternoon Parallel Session XIV
14:00 - 15:40
Meeting Room 1
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Intelligent Informatics II Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:45 | #68404549 | Early Prediction of Intraoperative Hypotension Using Physiological Signals and Anaesthetic Drug Features Siqi Liang Institution: Chengdu University of Information Technology, China Faculty: School of Applied Mathematics | ||||||
#83314173 | An Explainable and Uncertainty-Aware Human-in-the-Loop AI Framework for Adaptive Credit Risk Early Warning | |||||||
#59237820 | The Incremental Predictive Value of Composite Investor Sentiment for CEA Prices in the National Carbon Market
| |||||||
#29700640 | A Stock Index Prediction Model Based on Multi-scale Dilated Temporal Convolution and Temporal Attention Department: School of Science | |||||||
| Track 3: Bioinformatics, Biomedical, Medical Imaging & Neuroscience | ||||||||
Biomedical Sciences II Chair: Araya Phaisopa, Chulalongkorn University, Bangkok, Thailand | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
15:00 - 15:20 | #93393237 | Verifiable Mechanism-Diversity Memory for Virtual-Cell Inference under Non-Identifiability Se Hoon Son | ||||||
15:20 - 15:40 | #49340149 | Digitalizing Indigenous Wisdom: Smriti Meditation as an AI-Enabled Tele-sychotherapy for Global Mental Health | ||||||
15:40 - 16:00 | #14102909 | Fragmentation as a Systemic Barrier to Secondary Use in Estonia’s Health Data Ecosystem | ||||||
| 15:40 - 16:20 | #79762291 | Design and Fabrication of a Personalized 3D-Printed Tracheostomy Tube for Total Laryngectomy Patient Araya Phaisopa | ||||||
DAY 2:
Sunday, November 22, 2026
Afternoon Parallel Session XVI
14:00 - 15:20
Meeting Room 3
| Track 2:Artificial Intelligence, Robotics, and Human-Computer Interaction | ||||||||
Artificial Intelligence I Chair: Prof. Tansuriyavong Suriyon, National Institute of Technology, Okinawa College, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
15:00-15:20 | #23478703 | RGAT-PPO: A Relation-aware Graph Reinforcement Learning Framework for Generating Novel and Multi-component Fragrance Formulations from Limited Paired Behavioral Data
Institution: Shanghai Institute of Technology, China | ||||||
15:20 - 15:40 | #32556173 | The Effect of an Out-of-Body Illusion on Egocentric Distance Perception Daiki Nakashima, Koichi Shimono, Saori Aida | ||||||
15:40 - 16:00 | #14656976 | A Wearable Visuo-Haptic Glove for Object Search Assistance Ferina Ayu Pusparani, Fisilmi Azizah Rahman, Wen Liang Yeoh, Osamu Fukuda Department: Faculty of Science and Engineering | ||||||
| 16:00-16:20 | #63035017 | A Constructive Derivation of a b-Chromatic Lower Bound for Regular Graphs of Girth Five Department: School of Science | ||||||
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Computer Science I Chair: Dr. Fengzhi Dai, Tianjin University of Science and Technology, China | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
15:00 -15: 20 | #76064684 | ACL-YOLO: Road Object Detection Algorithm with Adaptive Feature Fusion | ||||||
15:20 - 15:40 | #55457675 | Event-Triggered Practical Intra-Layer Synchronization of Multilayer Complex Networks With Actuator Saturation | ||||||
15:40-16:00 | #27473686 | Research on Concrete Defect Detection Based on Deep Learning | ||||||
16:00-16:20 |
#52064108 | Physics-Guided Order Features and Correlation Alignment for Bearing Fault Diagnosis under Unseen Loads | ||||||
DAY 1:
Saturday, November 21, 2026
Morning Parallel Session III
10:05 - 11:45
Meeting Room 3
DAY 1:
Saturday, November 21, 2026
Morning Parallel Session II
10:05 - 11:25
Meeting Room 2
Virtual Presentation
DAY 1:
Saturday, November 21, 2026
Morning Parallel Session I
10:05 - 11:45
Meeting Room 1
DAY 3:
Monday, November 23, 2026
Afternoon Parallel Session XXI
13:30 - 14:50
Meeting Room 1
END OF DAY 3
Topic: Bridging Enterprise Data Strategies and Biomedical Informatics
Virtual Presentation
| Track 2: Artificial Intelligence, Robotics, and Human-Computer Interaction | ||||||||
Engineering Application of Artificial Intelligence Chair: Prof. Gary Chu, California Northstate College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
| 9:00 - 9:20 | #67884038 | Algorithmic Oversight: A Machine Learning Framework for Remote Participant Safety in Drug Trials Krishna Karan Ghantasala Institution: Independent Researcher, USA | ||||||
9:20 - 9:40 | #20756683 | Artificial Intelligence for Data-Driven Flavor and Fragrance Design: Applications, Challenges, and Future Directions Institution: Shanghai Institute of Technology, China Department: School of Computer Science | ||||||
9:40-10:00 | #95260852 | A Cross-Platform Web Voice Bridge for Stateful AI Agents: Single-Flight Turn Control, Iterative Refinement, and Deployment Wanting He | ||||||
10:00 - 10:20 | #31868484 | DPS-YOLO for Pedestrian Detection in Complex Scenes
Faculty: Intelligent Technology | ||||||
10:20 - 10:40 | #90697016 | An Intelligent IoT-based Water Quality Monitoring System for Nile Tilapia Nursery Ponds Using Isolation Forest for Anomaly Detection Kitsada Doungjitjaroen, Sornnarong Ongklueab,Budit Tirachulee, Peerasarn Choedwut, Zacharie Mbaitiga | ||||||
DAY 3:
Monday, November 23, 2026
Afternoon Parallel Session XXII
13:30 - 15:10
Meeting Room 2
DAY 1:
Saturday, November 21, 2026
Afternoon Poster Session IV
14:00 - 14:45
Lobby
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Engineering Application of Artificial Intelligence Chair: Irfan Hakim Bisyir, Kobe University, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:05-10:25 | #19143048 | Context Matters: Enhancing SHAP Interpretability through EDA-Guided Large Language Models Juyoung Park, Sejong Oh Department: Software Science | ||||||
10:25-10:45 | #85774416 | Genuine and Posed Emotional Expression Recognition via Dual-Level Fusion of Brain and Facial Signals
Department: Graduate School of Engineering | ||||||
10:45-11:05 | #27418006 | Comparing Five Performance Metrics under Complete and Progressive Predictor Ablation in LSTM Streamflow Models
Institution: Astana IT University, Astana, Kazakhstan Department: Science and Innovation Center of Big Data and Blockchain Technologies | ||||||
| 11:05-11:25 | #72934811 | Enhancing Automated Technology Valuation Through Persona-Based Prompting of Large Language Models Institution: Korea Institute of Science and Technology Information, Korea Department: Applied Agent Research Center Jongtaik Lee, Woondong Yeo Department: Global R & D Analysis Center | ||||||
Virtual
The ICIIBMS 2026 will be held at OIST University, November 21-24, 2026, Okinawa, Japan
DAY 1:
Saturday, November 21, 2026
Afternoon Parallel Session V
15:00 - 16:20
Meeting Room 1
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Intelligent Informatics II Chair: Chin-Chih Chang, Chung Hua University, Taiwan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #43179280 | Key-Parameter Regulation in a Slow-Fast Leslie-Gower Predator-Prey System Institution: Shanghai Institute of Technology, China Department: College of Science | ||||||
9:20-9:40 | #86015653 | Research on Key Visual Attribute Extraction of Power Lines Based on the Sequence Prior-Fitted Network | ||||||
9:40-10:00 | #64175954 | DA-YOLO-seg: Dual Attention-Enhanced YOLO-seg for Bile Duct Instance Segmentation | ||||||
10:00-10:20 | #97985119 | Generative Engine Optimization for Fashion E-Commerce via Multimodal Alignment Department: Computer Science and Information Engineering | ||||||
DAY 3:
Monday, November 23, 2026
Morning Parallel Session XVIII
9:00 - 10:20
Meeting Room 2
Virtual Presentation
DAY 3:
Monday, November 23, 2026
Morning Parallel Session XVII
9:00 - 10:20
Meeting Room 1
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Information Technology I & Its Application Chair: Mr. Jaemin Ahn, Sejong University, Korea, South Korea | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:05 - 10:25 | #82081749 | TechLaw-DVE: A Legal and Institutional RAG Framework for Data Value Evaluation Seonho Kim, Woondong Yeo, Hun Park, Jongtaik Lee Institution: Korea Institute of Science and Technology Information, Korea Department: Applied Agent Research Center | ||||||
10:25 - 10:45 | #34014327 | Development and In-Vitro Validation of an Adjustable Patient-Specific Instrumentation and Universal Ligament Balancing System for Kinematically Aligned Total Knee Arthroplasty Integration of a Universal Ligament Balancing Pressure Sensor for Kinematic Alignment
Institution: Ming Chi University of Technology, Taiwan Department: Mechanical Engineering | ||||||
10:45-11:05 | #43662944 | A Lightweight Dual-Attention 2D CNN for High-Specificity Pulmonary Nodule Classification on LUNA16 Dhiren Deshpande Institution: Independent Researcher, USA Virtual Pranav Kulkarni Institution: Stanford University, USA | ||||||
11:05-11:25 | #69765506 | Metadata-Based Retrieval Quality Evaluation Framework for Heterogeneous Data Fabric Environments | ||||||
11:25-11:45 | #20206170 | LAFS: Latency-Aware Feature Selection for Real-Time SDN Intrusion Detection Jaehyeok Yoo, Jihoon Park, Yujun Kim, Young-Gab Kim Institution: Sejong University, Korea Department: Computer and Information Security and Convergence Engineering for Intelligent Drone | ||||||
On-site Presentation
Virtual Presentation
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Supervised Learning Technology III Chair: ICIIBMS Technical Committee Member, Japan | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
10:00-10:20 | #75964033 | SMT-Based Side-Channel Attack Framework for ZUC Stream Cipher Xue Qingshui, Li Shumin, Song Linyun, Li Shurui, Wang Zhimin, Ma Haifeng | ||||||
10:00-10:20 | #15153336 | How and When Do Large Language Models Improve Human Resource Management Efficiency? Mechanisms and Boundary Conditions from a Multi-Case Study Based on Task-Technology Fit Theory | ||||||
10:20-10:40 | #92422403 | Pattern Selection Driven by Indirect Taxis in a Predator–Prey Reaction–Diffusion System | ||||||
10:40-11:00 | #60278515 | MSDA: Multi-Stage Dependency-Aware Adaptation for Parameter-Budgeted Multimodal Fine-Tuning
| ||||||
| 11:00-11:20 | #90697016 | Topology-Constrained Asynchronous Hierarchical Federated Learning for AGV Networks: A Graph Coloring Approach | ||||||
DAY 2:
Sunday, November 22, 2026
Morning Parallel Session XI
10:35 - 11:55
Meeting Room 1
| Afternoon Poster Session | ||||||||
Innovative Technology, Computer Science & Biomedical | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
| #41198212 | Heterogeneous Dual-Domain Diffusion Ensemble for Magnetic Resonance Image Synthesis in Multiple Sclerosis Seunghoon Lee, Tiffany Y So Institution:The Chinese University of Hong Kong, China Department: Imaging and Interventional Radiology | |||||||
14:00-14:45 | #44985600 | Diagnostic Utility of Reconstructed Vectorcardiography Beyond Reconstruction Accuracy Ankur Shrivastava, Manivannan Department: Applied Mechanics and Biomedical Engineering Abhijith K Anil Institution: AIIMS, CAPFIMS, Campus, India Department: Physiology | ||||||
| #95422103 | A Basic Grading Framework for Data Asset Governance Based on Korea's Technology Evaluation Guideline Jongtaik Lee, Woondong Yeo, Hun Park, Seonho Kim Institution: Korea Institute of Science and Technology Information, Korea Department: Global R & D Analysis Center | |||||||
| #84814053 | Coding Unit-based Selective Encryption for VVC Using QTMT-Aware Region Marking Joshua Tito Amael, Yujun Kim, Giluk Kang, Young-Gab Kim Institution: Sejong University, Korea Department: Computer and Information Security and Convergence Engineering for Intelligent Drones | |||||||
DAY 2:
Sunday, November 22, 2026
Morning Parallel Session XIII
10:35 - 11:55
Meeting Room 3
DAY 1:
Saturday, November 21, 2026
Morning Parallel Session VII
15:00 - 16:20
Meeting Room 3
ICIIBMS 2027 => SEE YOU NEXT YEAR IN BANGKOK, THAILAND
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Algorithm I Chair: Kitsada Doungjitjaoren,Engineering-Science College, KMUTT. Thailand | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
14:00-14:20 | #90697016 | Design of a PLC-Based Automated Bottle Capping System for Conveyor Lines | ||||||
14:20-14:40 | #99228103 | Research on Improved YOLOv8m-Based Small Object Detection in High-Altitude Overhead Imagery | ||||||
14:40-15:00 | #83371171 | A Novel Label Propagation Approach For Bipartite Network Community Detection | ||||||
15:00-15:20 | #68404549 | Event-Guided Temporal Evidence Modeling for Weakly Supervised Video Anomaly Detection
| ||||||
| 15:20-15:40 | #37959443 | LHViT: A Lightweight Vision Transformer for Edge Device Faculty: Intelligence Technology | ||||||
DAY 1:
Saturday, November 21, 2026
Morning Parallel Session VI
15:00 - 16:20
Meeting Room 2
Virtual Presentation
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Supervised Learning Technology II Chair: Cameron Hawk, California Northstate University, College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
13:30-13:50 | #75208499 | An Adaptive Authentication Scheme for the Internet of Medical Things Based on a Blockchain-Assisted Offline Ticket Mechanism Qingshui Xue, Jiyuan Li Institution: Shanghai Institute of Technology, China Faculty: Intelligent Technology | ||||||
13:50-14:10 | #33517431 | Accountable Private Billing for Peer to Peer Energy Trading Using Threshold Encryption and Blockchain Evidence Institution: Shanghai Institute of Technology, China | ||||||
14:10-14:30 | #43078703 | An Improved Leiden Clustering Method for PF MCLSGDM | ||||||
14:30-14:50 | #48979947 | Dynamic Feature Interaction Graph Network for Temporal Tabular Prediction
| ||||||
| 14:50-15:10 | #63322686 | Safe Adaptation-Gain Prediction for Unseen Clients in Federated Domain Generalization Faculty: Intelligent Technology | ||||||
END OF DAY 2
Virtual Presentation
Day 1: Saturday, November 21, 2026 | |||
Time | Event | Venue | |
8:00 - 9:00 | Registration | Registration Desk | |
9:00 - 9:15 | Opening Ceremony | Meeting Room #1 | |
9:20 - 9:50 | Keynote speaker: Dr. Ashishi Dibouliya, USA Virtual | Meeting Room #1 | |
9:50 - 10:05 | Tea Break | Conf. Lobby | |
10:05 - 11:45 | Morning Parallel Sessions [Tracks] | Meeting Room #1-3 | |
12:00 -14:00 | Lunch | Rizzan Hotel | |
14:00 - 14:45 | Poster Session | Lobby | |
14:45 - 15:00 | Tea Break | Conf. Lobby | |
| 15:00 - 16:20 | Afternoon Parallel Sessions [Tracks] | Meeting Room #1-3 | |
| END OF DAY 1 | |||
Virtual Presentation
| Track 1:Image Processing, Computer Science, and Information Engineering | ||||||||
Algorithm & Information Technology Chair: Parsa Sheykholeslami, University of Ottawa, Canada | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
9:00-9:20 | #25521951 | Cancelable Palmprint-Palm Vein Recognition with Preprocessing and Edge Deployment Evaluation Chi-Hung Wang, Hong-Cheng Chen, Zhi-Jia Huang Institution: Feng Chia University, Taiwan Department: Artificial Intelligence | ||||||
9:20-9:40 | #54549829 | A Tile-Based Architecture for Efficient Memory Access in 3D Sprite Rotation Using High-Level Synthesis | ||||||
9:40-10:00 | #90203048 | Multi-modal Feature Fusion Using Full Sequences for Dynamic Hand Gesture Recognition | ||||||
10:00-10:20 | #18869484 | Generative AI Engagement in an Introductory Information-Processing Course
| ||||||
| 10:00-10:20 | #84539414 | MuLoMAC: A Multi-Channel LoRaWAN MAC Protocol for Mitigating Wi-Fi Interference Chenglong Shao Institution: Kyushu Institute of Technology, Japan Department: Electrical and Information Communication Engineering | ||||||
DAY 4:
Tuesday, November 24, 2026
Afternoon Parallel Session XXIII
9:00 - 9:45
Meeting Room 1
| Track 2:Artificial Intelligence, Robotics and Human-Computer Interaction | ||||||||
Control Engineering Chair: Cole Florio, California Northstate College of Medicine, USA | ||||||||
| Time | Paper ID | Paper Title and Authors | ||||||
